NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Philadelphia | 2 | (246½) | at MIAMI |
| at ATLANTA | 1½ | (222½) | Boston |
| Phoenix | 12½ | (229½) | at MEMPHIS |
| at SAN ANTONIO | 18½ | (244½) | Chicago |
| Minnesota | 7 | (236½) | at DALLAS |
| Cleveland | 17½ | (242½) | at UTAH |
| at OKLAHOMA CITY | 12½ | (218½) | Detroit |
| at LA LAKERS | 15½ | (235½) | Washington |
MLB
Monday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at KANSAS CITY | -164 | Minnesota | +138 |
| at BALTIMORE | -125 | Texas | +105 |
| Boston | -119 | at HOUSTON | -101 |
| N.Y Yankees | -112 | at SEATTLE | -107 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -175 | Washington | +147 |
| at CINCINNATI | -134 | Pittsburgh | +113 |
| N.Y Mets | -153 | at ST. LOUIS | +128 |
| San Francisco | -119 | at SAN DIEGO | -101 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MIAMI | -138 | Chicago White Sox | +117 |
| at TORONTO | -287 | Colorado | +231 |
| at ATLANTA | -135 | Athletics | +114 |
| at MILWAUKEE | -148 | Tampa Bay | +123 |
| at CHICAGO CUBS | -191 | LA Angels | +158 |
| Detroit | -119 | at ARIZONA | -101 |
| at LA DODGERS | -192 | Cleveland | +159 |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y ISLANDERS | -121 | Pittsburgh | +101 |
| at COLORADO | -370 | Calgary | +292 |
| at SAN JOSE | OFF | St. Louis | OFF |
| at VEGAS | -358 | Vancouver | +281 |
| at ANAHEIM | -199 | Toronto | +165 |
For the latest odds, go to BetMGM Sportsbook
