Skip to main content

Hero Indian Open Par Scores

Sunday

At DLF Golf & Country Club

New Delhi

Purse: $2.9 million

Yardage: 7,416; Par: 72

Final Round

Alex Fitzpatrick, England (585), $432,823 70-68-72-69—279 -9
Eugenio Lopez-Chacarra, Spain (389), $280,061 67-69-70-75—281 -7
Ugo Coussaud, France (181), $131,883 71-69-74-69—283 -5
Andy Sullivan, England (181), $131,883 72-71-69-71—283 -5
MJ Daffue, South Africa (0), $131,883 71-67-72-73—283 -5
Ewen Ferguson, Scotland (105), $76,381 70-73-69-73—285 -3
Calum Hill, Scotland (105), $76,381 69-73-72-71—285 -3
Francesco Molinari, Italy (105), $76,381 72-72-71-70—285 -3
David Law, Scotland (74), $53,976 71-70-70-75—286 -2
Matteo Manassero, Italy (74), $53,976 72-72-74-68—286 -2
Angel Ayora Fanegas, Spain (62), $45,319 74-71-72-70—287 -1
Euan Walker, Scotland (62), $45,319 71-70-72-74—287 -1
Casey Jarvis, South Africa (54), $39,123 73-64-75-76—288 E
Oliver Lindell, Finland (54), $39,123 76-71-68-73—288 E
Quim Vidal, Spain (54), $39,123 70-71-76-71—288 E
Jacob Skov Olesen, Denmark (48), $35,135 71-70-74-74—289 +1
Nick Voke, New Zealand (0), $35,135 74-67-76-72—289 +1
Hugo Townsend, Sweden (44), $32,207 77-67-72-74—290 +2
Darius Van Driel, Netherlands (44), $32,207 73-70-74-73—290 +2
Jorge Campillo, Spain (40), $29,215 70-74-74-73—291 +3
Martin Couvra, France (40), $29,215 69-75-74-73—291 +3
Dylan Frittelli, South Africa (40), $29,215 71-73-73-74—291 +3
Freddy Schott, Germany (40), $29,215 66-73-72-80—291 +3
Julien Guerrier, France (36), $25,715 75-71-72-74—292 +4
Kota Kaneko, Japan (36), $25,715 71-77-71-73—292 +4
Junghwan Lee, South Korea (36), $25,715 75-71-71-75—292 +4
James Morrison, England (36), $25,715 70-76-69-77—292 +4
Ryan Peake, Australia (36), $25,715 71-72-76-73—292 +4
Matthew Jordan, England (32), $23,041 70-75-75-73—293 +5
Connor McKinney, Australia (32), $23,041 74-74-73-72—293 +5
Felix Mory, France (30), $21,131 73-73-77-71—294 +6
Yurav Premlall, South Africa (30), $21,131 71-72-77-74—294 +6
Daniel Young, Scotland (30), $21,131 75-71-75-73—294 +6
Matthew Baldwin, England (26), $17,949 72-69-76-78—295 +7
Joe Dean, England (26), $17,949 72-74-73-76—295 +7
Nacho Elvira, Spain (26), $17,949 77-69-73-76—295 +7
Jordan Gumberg, United States (26), $17,949 71-77-72-75—295 +7
Jack Senior, England (26), $17,949 73-74-67-81—295 +7
Maximilian Steinlechner, Austria (26), $17,949 77-71-72-75—295 +7
Thriston Lawrence, South Africa (24), $16,040 73-75-73-75—296 +8
Frederic Lacroix, France (23), $15,276 76-71-71-79—297 +9
Anthony Quayle, Australia (23), $15,276 72-75-75-75—297 +9
Cameron Adam, Scotland (20), $12,984 73-73-72-80—298 +10
Kiradech Aphibarnrat, Thailand (20), $12,984 70-75-72-81—298 +10
Manuel Elvira, Spain (20), $12,984 71-72-73-82—298 +10
Sebastian Garcia Rodriguez, Spain (20), $12,984 72-74-75-77—298 +10
Michael Hollick, South Africa (20), $12,984 75-73-73-77—298 +10
Om Prakash Chouhan, India (0), $12,984 73-71-73-81—298 +10
Manoj S, India (0), $12,984 76-70-76-76—298 +10
Jens Dantorp, Sweden (16), $10,184 71-74-72-82—299 +11
Marcus Kinhult, Sweden (16), $10,184 74-72-75-78—299 +11
Kazuma Kobori, New Zealand (16), $10,184 71-74-70-84—299 +11
Tom Vaillant, France (16), $10,184 74-70-77-78—299 +11
Gregorio De Leo, Italy (13), $8,656 69-79-72-80—300 +12
Grant Forrest, Scotland (13), $8,656 70-75-79-76—300 +12
Niklas Norgaard Moller, Denmark (13), $8,656 69-79-74-78—300 +12
Davis Bryant, United States (12), $8,020 70-77-76-78—301 +13
Brandon Robinson-Thompson, England (12), $8,020 73-74-77-77—301 +13
Dan Bradbury, England (11), $7,510 68-76-80-78—302 +14
Sebastian Soderberg, Sweden (11), $7,510 74-73-78-77—302 +14
Adam Blomme, Sweden (10), $6,874 74-72-79-78—303 +15
Ivan Cantero Gutierrez, Spain (10), $6,874 71-72-81-79—303 +15
Adrian Otaegui, United Arab Emirates (10), $6,874 75-70-74-84—303 +15
Kshitij Naveed Kaul, India (0), $6,365 73-75-77-82—307 +19
Stefano Mazzoli, Italy (9), $6,111 74-70-75-89—308 +20
Jack Buchanan, Australia (8), $5,856 75-73-80-84—312 +24
Quentin Debove, France (8), $5,601 77-71-79-88—315 +27

Knicks take 1-0 lead into game 2 against the Spurs

New York Knicks (53-29, third in the Eastern Conference) vs. San Antonio Spurs (62-20, second in the Western Conference) San Antonio; Friday, 8:30 p.m. EDT LINE: Spurs -5.5; over/under is 214.5 NBA FINALS: Knicks lead series 1-0
Read Next Story