NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| New York | 17½ | (215½) | at BROOKLYN |
| at DETROIT | 6½ | (218½) | Golden State |
| Boston | 15 | (228½) | at MEMPHIS |
| at MINNESOTA | 3½ | (229½) | Portland |
| at HOUSTON | 4 | (227½) | Atlanta |
| at DENVER | 6½ | (234½) | Toronto |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at KENTUCKY | 3½ | Santa Clara |
| at TEXAS TECH | 7½ | Akron |
| at ARIZONA | 30½ | LIU |
| at VIRGINIA | 17½ | Wright State |
| at IOWA STATE | 24½ | Tennessee State |
| at ALABAMA | 11½ | Hofstra |
| Utah State | 1½ | at VILLANOVA |
| at TENNESSEE | 11½ | Miami (OH) |
| Iowa | 1½ | at CLEMSON |
| at ST. JOHN’S | 9½ | Northern Iowa |
| at UCLA | 5½ | UCF |
| at PURDUE | 25½ | Queens |
| at FLORIDA | 35½ | Prairie View A&M |
| at KANSAS | 14½ | Cal Baptist |
| at UCONN | 20½ | Furman |
| at MIAMI (FL) | 1½ | Missouri |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Carolina | -220 | at TORONTO | +181 |
| at WASHINGTON | -132 | New Jersey | +110 |
| Colorado | -276 | at CHICAGO | +223 |
| Florida | -113 | at CALGARY | -107 |
| at UTAH | -121 | Anaheim | +101 |
For the latest odds, go to BetMGM Sportsbook
