NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| New England | 5½ | 3½ | (43) | at DENVER |
| at SEATTLE | 2½ | 2½ | (46) | LA Rams |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at DETROIT | 13½ | (226½) | Sacramento |
| at MEMPHIS | 3 | (224½) | Denver |
| at MINNESOTA | 6½ | (235) | Golden State |
| at SAN ANTONIO | 11½ | (238½) | New Orleans |
| at OKLAHOMA CITY | 11½ | (225½) | Toronto |
| at MILWAUKEE | 1½ | (219½) | Dallas |
| at PHOENIX | 2½ | (229½) | Miami |
| at LA CLIPPERS | 9½ | (211½) | Brooklyn |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SOUTH FLORIDA | 5½ | Florida Atlantic |
| at MERCYHURST | 9½ | Chicago State |
| at WASHINGTON | 9½ | Oregon |
| Southern Illinois | 3½ | at EVANSVILLE |
| at WISCONSIN | 7½ | USC |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Colorado | -184 | at TORONTO | +153 |
| New Jersey | -122 | at SEATTLE | +101 |
| Vegas | -141 | at OTTAWA | +118 |
| Pittsburgh | -148 | at VANCOUVER | +124 |
| Florida | -145 | at CHICAGO | +121 |
| at CALGARY | -115 | Anaheim | -104 |
For the latest odds, go to BetMGM Sportsbook
