Skip to main content

NCAA FBS Individual Punt Returns

Punt Returns

G PRYd Yds Avg
S.Phillips, Iowa 12 1 46 46.0
J.Berchal, Appalachian St. 10 1 45 45.0
J.Carrillo, Fresno St. 11 1 42 42.0
J.Bradley, UNLV 14 1 36 36.0
D.Ponds, Indiana 12 1 33 33.0
L.McCoy, Florida St. 10 1 32 32.0
N.Acevedo, San Diego St. 12 2 63 31.5
K.Sanders, Rutgers 12 2 63 31.5
J.Tucker, Coastal Carolina 12 1 30 30.0
K.McGee, UNLV 13 1 29 29.0
K.Wetjen, Iowa 12 19 538 28.3
J.Stokes, South Florida 12 1 28 28.0
K.Dia-Johnson, Umass 9 1 27 27.0
A.Flora, Iowa St. 10 8 209 26.1
J.Vandeross, Toledo 13 1 26 26.0
J.Conn, Nebraska 10 1 25 25.0
K.Kirkland, Florida St. 12 1 25 25.0
K.Robinson, Virginia 8 1 25 25.0
K.Duplessis, Delaware 13 3 73 24.3
M.Landolfi, Boston College 1 1 24 24.0
P.Prioleau, Virginia Tech 11 1 24 24.0
J.Roberts, FAU 12 1 24 24.0
R.Niblett, Texas 12 19 448 23.6
J.Kinnard, Colorado St. 11 6 138 23.0
M.Singleton, Louisiana Tech 9 2 46 23.0
E.Butler, San Diego St. 12 1 22 22.0
L.Talich, Notre Dame 12 1 22 22.0
E.Tierney, Fresno St. 11 1 22 22.0
M.Benson, Oregon 13 5 109 21.8
I.Mozee, Nebraska 12 2 43 21.5
J.Curtis, Vanderbilt 6 1 21 21.0
A.Isaac, South Florida 13 6 126 21.0
K.Nelson, N. Illinois 4 1 21 21.0
D.Reid, Pittsburgh 7 5 105 21.0
D.Rogers, FAU 11 1 21 21.0
K.Valsin, Texas Tech 12 1 21 21.0
E.Messer, FAU 12 12 250 20.8
T.Johnson, Notre Dame 10 1 20 20.0
C.Smalley, Nevada 12 1 20 20.0
E.Williams, Toledo 10 1 19 19.0
K.Concepcion, Texas A&M 13 25 456 18.2
C.Lacy, Louisville 13 25 454 18.2
C.Hendricks, Ohio 13 8 143 17.9
J.Brady, Indiana 13 18 315 17.5
G.Tempest, Tulsa 10 3 52 17.3
T.Freeman, Washington St. 13 24 415 17.3
J.Agee, Miami (Ohio) 12 1 17 17.0
L.Thomas, Notre Dame 10 1 17 17.0
D.DeBlanc, Wyoming 11 10 167 16.7
M.Anderson, FIU 13 9 149 16.6
H.Beatty, Illinois 12 13 213 16.4
B.Drillette, Louisiana-Monroe 12 1 16 16.0
D.Lee, Alabama 14 2 32 16.0
A.Ward, Washington 12 1 16 16.0
V.Swain, South Carolina 12 19 302 15.9
R.Brown, Arizona St. 12 2 31 15.5
Y.Green, UTEP 9 1 15 15.0
J.McClellan, Oregon 13 1 15 15.0
D.Myers, Colorado St. 7 1 15 15.0
B.Purchase, Oregon 13 1 15 15.0
W.Simmons, Arkansas 12 1 15 15.0
L.Smith, Sam Houston St. 11 1 15 15.0
M.Toney, Miami 13 18 269 14.9
D.McKinney, New Mexico 13 5 73 14.6
R.Clark, Washington 11 2 29 14.5
J.Thomas, Virginia 9 4 58 14.5
M.Carvalho, Utah 8 15 211 14.1
A.Green, Louisville 13 1 14 14.0
M.Greer, Buffalo 12 1 14 14.0
G.Harstad, Kansas St. 11 1 14 14.0
C.Ryan, BYU 14 1 14 14.0
K.Taylor, Arkansas St. 12 1 14 14.0
D.Roche, Old Dominion 11 19 265 13.9
J.Franklin, W. Michigan 14 6 82 13.7
J.Bermudez, Temple 12 11 150 13.6
P.Kingston, BYU 14 17 230 13.5
R.Glover, Utah 10 6 81 13.5
C.Eakin, Texas Tech 13 9 121 13.4
I.Sategna, Oklahoma 13 24 318 13.2
W.Harris, Kent St. 12 16 211 13.2
B.Carter, Tennessee 9 11 145 13.2
D.Boston, Washington 11 8 104 13.0
C.Robinson, Navy 9 1 13 13.0
Q.Brown, Duke 13 9 116 12.9
K.Johnson, Pittsburgh 13 14 179 12.8
J.Bonelli, Arkansas St. 13 4 51 12.8
V.Brown, Florida 10 11 139 12.6
K.Coleman, Missouri 13 15 189 12.6
A.Jackson, UCF 12 14 175 12.5
O.Kelly, Michigan St. 12 12 150 12.5
R.Williams, Alabama 13 2 25 12.5
C.Hernandez, Wake Forest 12 20 249 12.4
J.Nicholas, Charlotte 12 8 99 12.4
J.Barney, Nebraska 12 22 270 12.3
A.Evans, Mississippi St. 12 11 134 12.2
Z.Branch, Georgia 13 13 157 12.1
B.Hammer, Toledo 13 30 362 12.1
J.Abdullah, Virginia 5 1 12 12.0
T.Keenan, Alabama 11 1 12 12.0
G.Robinson, Nevada 2 3 36 12.0
T.Stewart, Temple 9 2 24 12.0
M.Lemon, Southern Cal 12 6 71 11.8
J.De Jesus, California 13 22 259 11.8
N.Henry, UTEP 8 4 47 11.8
A.Marsh, Michigan 12 3 35 11.7
D.Lacey, Marshall 12 18 207 11.5
S.White-Helton, Georgia 13 5 57 11.4
D.Voisin, South Alabama 12 11 125 11.4
K.Beasley, Miami (Ohio) 14 1 11 11.0
J.Bennee, Utah 12 1 11 11.0
C.Curry, Ohio St. 13 1 11 11.0
J.Dwyer, TCU 12 7 77 11.0
I.Hooks, UAB 12 10 110 11.0
M. Jackson, Indiana 4 1 11 11.0
D.Moore, Oregon 9 4 44 11.0
E.Rivers, Georgia Tech 13 9 99 11.0
D.Taylor, Colorado 4 1 11 11.0
A.Williams, Clemson 10 4 44 11.0
M.Davis, Southern Miss. 13 6 64 10.7
V.Snow, Buffalo 12 20 213 10.6
B.Inniss, Ohio St. 13 17 178 10.5
L.Wysong, Arizona 12 12 124 10.3
J.Faison, Notre Dame 12 15 153 10.2
C.Byrd, Clemson 4 1 10 10.0
L.Cleveland, Oklahoma St. 12 1 10 10.0
J.Elad, Rutgers 12 1 10 10.0
J.Preston, Clemson 2 1 10 10.0
C.Regan, James Madison 14 1 10 10.0
Y.Knight, SMU 12 17 168 9.9
L.Billups-Williams, Miami (Ohio) 14 17 166 9.8
I.Farris, Boston College 12 8 78 9.8
J.Patterson, Arizona 4 8 78 9.8
D.Samuel, Syracuse 12 4 39 9.8
D.Fowlkes, Missouri 11 3 29 9.7
B.Stockton, Georgia Tech 11 6 58 9.7
P.Fox, West Virginia 10 11 106 9.6
J.Barnes, Appalachian St. 10 16 154 9.6
T.Bachmeier, BYU 13 5 48 9.6
M.Delhomme, Maryland 12 2 19 9.5
O.Smith, Maryland 12 2 19 9.5
Z.Thomas, LSU 13 16 152 9.5
D.Latulas, Louisiana Tech 12 18 169 9.4
G.Benyard, Kennesaw St. 14 25 234 9.4
L.Benson, Army 13 9 83 9.2
Z.Sample, Arizona St. 10 11 101 9.2
J.Salas, E. Michigan 12 6 55 9.2
S.White, Florida St. 10 7 64 9.1
B.Finney, Oregon 13 2 18 9.0
W.Hardy, North Carolina 12 8 72 9.0
R.Joseph, Miami 3 1 9 9.0
W.Knight, James Madison 14 20 180 9.0
C.Martinez, Boston College 5 1 9 9.0
C.Nix, Jacksonville St. 14 3 27 9.0
B.Rowe, South Carolina 11 1 9 9.0
J.Williams, Texas Tech 13 3 27 9.0
R.Williams, Pittsburgh 13 1 9 9.0
J.Zamora, Southern Cal 9 2 18 9.0
T.Pena, Penn St. 13 8 71 8.9
D.Ross, Penn St. 13 8 71 8.9
T.Bussey, Texas A&M 13 7 62 8.9
J.Napier, San Diego St. 10 22 193 8.8
T.Henry, Wisconsin 10 10 87 8.7
T.King, New Mexico St. 8 7 60 8.6
J.Godfrey, Louisiana-Monroe 11 9 77 8.6
C.Adams, Alabama 14 20 171 8.6
T.Maher, Colorado St. 12 7 59 8.4
B.Chatman, Navy 12 6 50 8.3
J.Harper, Uconn 13 18 150 8.3
S.Smith, Memphis 12 15 125 8.3
K.Pearson, East Carolina 10 10 83 8.3
N.Gladding, Old Dominion 13 4 33 8.2
B.Graves, Coastal Carolina 12 13 105 8.1
H.Wallace, Mississippi 13 14 113 8.1
A.Foster, Southern Miss. 13 1 8 8.0
J.Middlebrook, Middle Tennessee 11 8 64 8.0
O.Miles, Texas Tech 12 1 8 8.0
D.Moore, Texas 11 1 8 8.0
D.Morris, Tennessee 6 3 24 8.0
B.Richardson, UCF 6 1 8 8.0
T.Walker, Oregon St. 12 10 80 8.0
M.Covey, Cincinnati 12 13 103 7.9
J.Cameron, Baylor 12 18 141 7.8
L.Sides, North Texas 13 5 39 7.8
B.Wesco, Clemson 7 10 78 7.8
D.Rogers, N. Illinois 12 9 70 7.8
E.Metcalf, Southern Miss. 13 12 93 7.8
L.Thorpe, Stanford 11 4 31 7.8
E.Brow, UTSA 9 7 54 7.7
J.Farooq, Maryland 12 6 46 7.7
C.Spann, Cent. Michigan 13 9 69 7.7
T.Gentry, Texas Tech 7 10 76 7.6
S.Evans, North Texas 14 2 15 7.5
C.Ross, Virginia 13 23 171 7.4
I.Spencer, Virginia Tech 12 12 88 7.3
P.Plott, Georgia Southern 12 10 73 7.3
Q.Gibson, Colorado 12 4 29 7.2
D.Luke, Missouri St. 13 12 87 7.2
J.Green, North Carolina 11 9 65 7.2
G.Bryant, Oregon 10 13 93 7.2
J.Thomas, San Jose St. 12 7 50 7.1
C.Coenen, Wyoming 12 10 71 7.1
R.Capell, Oklahoma St. 11 1 7 7.0
M.Harrison-Pilot, Texas Tech 11 1 7 7.0
C.Hoch, San Jose St. 12 1 7 7.0
C.Jnopierre, FIU 10 7 49 7.0
B.Steely, W. Michigan 12 1 7 7.0
J.Thaw, Delaware 10 3 21 7.0
M.Hight, Vanderbilt 12 11 76 6.9
T.Nagy, Kansas 12 17 116 6.8
E.Allen, Sam Houston St. 12 10 67 6.7
Q.Farrakhan, Colorado 10 5 33 6.6
K.Perich, Minnesota 13 18 118 6.6
C.Comella, Boston College 11 4 26 6.5
D.Thomas, UCF 12 2 13 6.5
T.Uiliata, Hawaii 13 12 77 6.4
B.Ridley, Bowling Green 12 17 109 6.4
K.Courtney, Virginia 14 3 19 6.3
M.Rodarte, Ohio 4 3 19 6.3
M.Mews, Houston 13 20 126 6.3
J.Malau’ulu, Fresno St. 13 19 117 6.2
M.Bellon, Nevada 10 13 80 6.2
D.Amador, UTSA 11 11 66 6.0
J.Ballard, Wisconsin 11 1 6 6.0
J.Baugh, Florida 12 1 6 6.0
T.Brown, Vanderbilt 11 1 6 6.0
T.Burns, Sam Houston St. 12 2 12 6.0
S.Demps, FIU 6 1 6 6.0
K.Kubecka, Kansas 12 3 18 6.0
J.Lucas, Florida St. 12 3 18 6.0
K.Mikell, Colorado 10 1 6 6.0
D.Sheffield, Rutgers 12 2 12 6.0
E.Willis, UTEP 11 15 88 5.9
J.Gaston, Middle Tennessee 9 7 41 5.9
P.Higgins, Troy 14 17 98 5.8
K.Shanks, Arkansas 12 17 97 5.7
B.Sparks, Texas State 12 12 68 5.7
M.Sherrod, Boise St. 14 13 73 5.6
J.McLaurin, Maryland 4 5 28 5.6
J.Porter, South Florida 10 10 56 5.6
Z.Booker, Tulsa 9 8 44 5.5
T.Holloway, Virginia Tech 4 5 27 5.4
S.Patrick, Akron 10 8 43 5.4
A.Blancas, Arkansas St. 11 20 105 5.2
M.Matthews, UCLA 12 9 47 5.2
T.Bryant, Kentucky 12 7 36 5.1
T.Thompson, Rice 11 7 36 5.1
C.Blaylock, South Alabama 12 1 5 5.0
K.Brown, UAB 10 1 5 5.0
R.Frischknecht, BYU 6 1 5 5.0
A.Waseem, FAU 12 1 5 5.0
K.Davis, Utah St. 13 6 29 4.8
K.Thomas, UTEP 2 5 24 4.8
O.Hayes, Tulane 14 13 61 4.7
T.Anderson, NC State 13 6 27 4.5
B.Golden, Louisville 4 2 9 4.5
S.Lockett, Kansas St. 12 13 56 4.3
M.Coleman, North Texas 12 10 42 4.2
R.Cooper, Maryland 11 2 8 4.0
C.Creel, Jacksonville St. 14 1 4 4.0
J.DaCosta, Wyoming 12 1 4 4.0
C.DeVries, BYU 13 1 4 4.0
B.Farrell, Stanford 12 1 4 4.0
G.Freeman, Oklahoma St. 12 17 68 4.0
C.Hardy, Virginia 14 1 4 4.0
Q.Henicle, Old Dominion 8 1 4 4.0
T.Hoffmann, NC State 13 8 32 4.0
Q.Magwood, Ball St. 12 3 12 4.0
A.Muhammad, Middle Tennessee 12 1 4 4.0
N.Trujillo, Louisiana-Monroe 8 1 4 4.0
J.Williams, Georgia 13 1 4 4.0
I.Zay, Toledo 12 1 4 4.0
J.Jacobs, Utah St. 13 8 31 3.9
M.Welsh, San Diego St. 12 8 31 3.9
M.Simmons, Auburn 11 16 60 3.8
J.Mack, W. Kentucky 9 3 11 3.7
M.Scott, James Madison 12 2 7 3.5
M.Jackson, Purdue 12 8 26 3.2
R.Williams, Louisiana-Lafayette 12 9 29 3.2
M.Pettway, Jacksonville St. 11 5 16 3.2
T.Pride, New Mexico St. 12 10 32 3.2
D.Irvin, UNLV 14 12 38 3.2
D.Kerr, Syracuse 12 6 19 3.2
D.Roebuck, Washington 13 7 22 3.1
B.Green, Liberty 10 2 6 3.0
I.Hartrup, Mississippi 13 2 6 3.0
E.Hazzard, Louisville 5 1 3 3.0
Q.Jackson, Rice 12 1 3 3.0
J.Lewis, Ball St. 12 6 18 3.0
J.Maclin, Kentucky 10 3 9 3.0
R.Smith, Liberty 12 10 30 3.0
L.Struck, Old Dominion 13 1 3 3.0
T.Thomas, Akron 11 1 3 3.0
W.Yates, Ball St. 10 1 3 3.0
C.Harris, Air Force 12 3 8 2.7
K.Law, Kentucky 12 3 8 2.7
D.Eley, Charlotte 11 2 5 2.5
R.Johnson, Missouri St. 13 4 10 2.5
X.Townsend, Iowa St. 10 2 5 2.5
I.Williams, Texas A&M 6 3 7 2.3
S.Morgan, Michigan 10 13 30 2.3

Knicks take 1-0 lead into game 2 against the Spurs

New York Knicks (53-29, third in the Eastern Conference) vs. San Antonio Spurs (62-20, second in the Western Conference) San Antonio; Friday, 8:30 p.m. EDT LINE: Spurs -5.5; over/under is 214.5 NBA FINALS: Knicks lead series 1-0
Read Next Story