All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| a-Tampa Bay | 53 | 35 | 14 | 4 | 74 | 189 | 136 |
| m-Carolina | 55 | 34 | 15 | 6 | 74 | 191 | 160 |
| a-Detroit | 56 | 32 | 18 | 6 | 70 | 171 | 171 |
| a-Montreal | 56 | 31 | 17 | 8 | 70 | 194 | 186 |
| Buffalo | 55 | 32 | 18 | 5 | 69 | 190 | 167 |
| Boston | 56 | 32 | 20 | 4 | 68 | 191 | 177 |
| m-Pittsburgh | 54 | 28 | 15 | 11 | 67 | 183 | 162 |
| m-N.Y. Islanders | 56 | 30 | 21 | 5 | 65 | 161 | 157 |
| Washington | 57 | 28 | 22 | 7 | 63 | 183 | 171 |
| Columbus | 54 | 27 | 20 | 7 | 61 | 172 | 177 |
| Ottawa | 55 | 27 | 21 | 7 | 61 | 186 | 179 |
| Florida | 55 | 28 | 24 | 3 | 59 | 168 | 181 |
| Toronto | 55 | 25 | 21 | 9 | 59 | 179 | 190 |
| Philadelphia | 54 | 24 | 20 | 10 | 58 | 162 | 176 |
| New Jersey | 55 | 28 | 25 | 2 | 58 | 145 | 169 |
| N.Y. Rangers | 56 | 22 | 28 | 6 | 50 | 151 | 178 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| c-Colorado | 53 | 36 | 8 | 9 | 81 | 208 | 134 |
| c-Minnesota | 57 | 33 | 14 | 10 | 76 | 190 | 164 |
| c-Dallas | 55 | 32 | 14 | 9 | 73 | 184 | 153 |
| p-Vegas | 55 | 25 | 16 | 14 | 64 | 182 | 176 |
| p-Edmonton | 56 | 28 | 20 | 8 | 64 | 193 | 185 |
| p-Seattle | 54 | 26 | 19 | 9 | 61 | 156 | 159 |
| Anaheim | 55 | 29 | 23 | 3 | 61 | 181 | 193 |
| Los Angeles | 54 | 23 | 17 | 14 | 60 | 143 | 153 |
| Utah | 55 | 28 | 23 | 4 | 60 | 173 | 154 |
| San Jose | 53 | 27 | 22 | 4 | 58 | 166 | 183 |
| Nashville | 55 | 26 | 23 | 6 | 58 | 162 | 188 |
| Winnipeg | 54 | 22 | 25 | 7 | 51 | 156 | 166 |
| Chicago | 55 | 21 | 25 | 9 | 51 | 148 | 178 |
| Calgary | 54 | 22 | 26 | 6 | 50 | 136 | 162 |
| St. Louis | 56 | 20 | 27 | 9 | 49 | 143 | 198 |
| Vancouver | 55 | 18 | 31 | 6 | 42 | 145 | 199 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
(a, c, m, p)-top three in their division
Sunday’s Games
Carolina 3, Los Angeles 2, OT
Tampa Bay 6, Boston 5, SO
Anaheim 4, Vegas 3
Monday’s Games
Ottawa 3, Pittsburgh 2
Washington 4, N.Y. Islanders 1
Buffalo 5, Florida 3
Minnesota 4, Montreal 3, OT
Nashville 6, St. Louis 5
San Jose at Chicago, 8:30 p.m.
Winnipeg at Dallas, 8:30 p.m.
Detroit at Colorado, 9 p.m.
Vancouver at Utah, 9:30 p.m.
Toronto at Calgary, 10 p.m.
Tuesday’s Games
Columbus at New Jersey, 7 p.m.
Ottawa at Carolina, 7 p.m.
Washington at Philadelphia, 7 p.m.
Buffalo at Tampa Bay, 7:30 p.m.
Pittsburgh at N.Y. Islanders, 7:30 p.m.
Toronto at Edmonton, 8:30 p.m.
Seattle at Anaheim, 10 p.m.
Wednesday’s Games
Boston at Florida, 7 p.m.
Chicago at Columbus, 7 p.m.
Montreal at Winnipeg, 7 p.m.
Minnesota at Nashville, 8 p.m.
Detroit at Utah, 9 p.m.
San Jose at Colorado, 9 p.m.
St. Louis at Dallas, 9:30 p.m.
Edmonton at Calgary, 10 p.m.
Seattle at Los Angeles, 10 p.m.
Vancouver at Vegas, 10 p.m.
Thursday’s Games
Carolina at N.Y. Rangers, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Nashville at Washington, 7 p.m.
Ottawa at Philadelphia, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Florida at Tampa Bay, 7:30 p.m.
Los Angeles at Vegas, 10 p.m.
